<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Give Me Fever</title>
	<atom:link href="http://www.scarlettlion.com/2009/11/you-give-me-fever.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scarlettlion.com/2009/11/you-give-me-fever.html</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sophia</title>
		<link>http://www.scarlettlion.com/2009/11/you-give-me-fever.html/comment-page-1#comment-3213</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scarlettlion.com/?p=2338#comment-3213</guid>
		<description>Great shot (sorry for the pun). It puts swine flu in perspective. 30,000 people dying every year for how many years, and swine flu panic still dominates the newspapers. Sigh.</description>
		<content:encoded><![CDATA[<p>Great shot (sorry for the pun). It puts swine flu in perspective. 30,000 people dying every year for how many years, and swine flu panic still dominates the newspapers. Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenna</title>
		<link>http://www.scarlettlion.com/2009/11/you-give-me-fever.html/comment-page-1#comment-3212</link>
		<dc:creator>glenna</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scarlettlion.com/?p=2338#comment-3212</guid>
		<description>The how is much more simple than you might think, and it does involve a formula: take thousands of pictures a year, show a few dozen on my blog. That&#039;s it, really.</description>
		<content:encoded><![CDATA[<p>The how is much more simple than you might think, and it does involve a formula: take thousands of pictures a year, show a few dozen on my blog. That&#8217;s it, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 27th Comrade</title>
		<link>http://www.scarlettlion.com/2009/11/you-give-me-fever.html/comment-page-1#comment-3211</link>
		<dc:creator>The 27th Comrade</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scarlettlion.com/?p=2338#comment-3211</guid>
		<description>But &lt;i&gt;how&lt;/i&gt; do you do this stuff?
I understand that you may not be able to explain how, because perhaps it is a sub-conscious genius, but still. I&#039;m not a photographer, personally - just a lowly geek - and I may never even need to fish, as it were. Just that you do catch some amazing fish with a consistency that implies that there is a formula of sorts.</description>
		<content:encoded><![CDATA[<p>But <i>how</i> do you do this stuff?<br />
I understand that you may not be able to explain how, because perhaps it is a sub-conscious genius, but still. I&#8217;m not a photographer, personally &#8211; just a lowly geek &#8211; and I may never even need to fish, as it were. Just that you do catch some amazing fish with a consistency that implies that there is a formula of sorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 27th Comrade</title>
		<link>http://www.scarlettlion.com/2009/11/you-give-me-fever.html/comment-page-1#comment-3210</link>
		<dc:creator>The 27th Comrade</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scarlettlion.com/?p=2338#comment-3210</guid>
		<description>Great shot, Scarlett. Fucking great shot.</description>
		<content:encoded><![CDATA[<p>Great shot, Scarlett. Fucking great shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
